Bleakley Place Apartments

Facilities
- Fully equipped kitchen - full sized oven, cooktop, microwave, toaster, kettle, fridge, pots, pans and cooking utensils are provided
- Furnishings - double/queen bed, wardrobe, desk, office chair
- Internet
Self-Catered Costs for 2026
Shared living, dining, kitchen between 4-6 flatmates. Ensuite and non-ensuite rooms available.
Non-Ensuite
Self-Catered Non-Ensuite 50 Week Contract | Self-Catered Non-Ensuite 18 / 37 Week Contract* | |
Number of Rooms | 37 | |
Number of Apartments | 14 | |
Weekly Cost | $288 | $308 |
Total Cost | $14,400 | $5,544 / $11,396 |
Includes internet, power and water
Ensuite
Self-Catered Ensuite 50 Week Contract | Self-Catered Ensuite 18 / 37 Week Contract* | |
Number of Rooms | 35 | |
Number of Apartments | 14 | |
Weekly Cost | $312 | $332 |
Total Cost | $15,600 | $5,976 / $12,284 |
Includes internet, power and water
*(Only students enrolled for 1 Trimester will be offered an 18 week contract (Study Abroad / exchange students or anyone finishing off their studies. Everyone else will be offered a 37 or 50 week contract.)
Additional Costs
Cost | Details | |
Deposit | $400 | To secure your place in the Halls you will need to accept your offer online and pay the deposit and admin fee. |
Administration Fee | $200 | |
Activity Fee | $200 | Will need to be paid prior to moving in. |
Linen Pack (optional) | $210 | A bed and mattress protector are provided in all Halls bedrooms. Students can either choose to bring their own linen (single) or purchase a linen pack for $210 (includes duvet inner, pillow, sheet set, duvet cover set and towels) |
Ready to apply for your accommodation?
Have a question? Talk to us
From applying to settling in, the Accommodation Office is here to help you every step of the way.