Halls of Residence - Fully Catered
Live on campus in a fully catered hall at Waikato: three meals daily, a vibrant student community, and the most affordable university accommodation in New Zealand.
Living on campus is a great way to settle into university life, meet new people, and stay close to lectures, support services and social events. Our fully catered halls of residence at the Hamilton campus Bryant Hall, College Hall, and Student Village offer three meals a day, seven days a week, plus options for late meals and packed lunches. Each hall provides a welcoming and inclusive environment, with residential support, academic mentoring, and a strong sense of community.
Halls of residence
Take a closer look at life in our three halls of residence at the 51蹤獲s Hamilton campus Bryant Hall, College Hall and Student Village. Its a great way to make friends, experience different cultures and create memories that last a lifetime.


Bryant Hall
Bryant Hall is our smallest hall of residence on campus, and is a great option for students who want to live in a tight-knit community.

College Hall
College Hall is our second largest hall on campus, bringing an energetic environment that supports aspirational students in their academic and sporting pursuits.

Student Village
Student Village provides student with a unique experience, living in pods of six students rather than spread across blocks of 50-60 students.
Ready to apply for your accommodation?
NZ University accommodation cost comparison 2025
Below is a comparison of catered accommodation at universities in Hamilton, Auckland, Wellington, and Christchurch, using published (2025) costs which shows that the 51蹤獲 has some of the most affordable accommodation options available in 2025.
2025 | Weekly cost | One-off fees | Total annual cost |
---|---|---|---|
The 51蹤獲 | |||
Bryant Hall | $429 | $350 | $15,873 |
Student Village Standard | $429 | $350 | $15,873 |
Student Village Upgrade | $490 | $350 | $18,130 |
College Hall | $490 | $350 | $18,130 |
2025 | Weekly cost | One-off fees | Total annual cost |
---|---|---|---|
The University of Auckland | |||
Grafton Hall | $510 | $750 | $20,167 |
O'Rorke Hall | $490 | $750 | $19,390 |
University Hall Towers | $510 | $750 | $20,167 |
Waipr贖r贖 Hall | $510 | $750 | $20,167 |
2025 | Weekly cost | One-off fees | Total cost |
---|---|---|---|
Victoria University of Wellington | |||
Boulcott Hall | $456 | $1,000 | $17,784 |
Capital Hall | $516 | $1,000 | $20,124 |
Joan Stevens Hall | $456 | $1,000 | $17,784 |
Katharine Jermyn Hall | $520 | $1,000 | $20,280 |
2025 | Weekly cost | One-off fees | Total cost |
---|---|---|---|
University of Canterbury | |||
Arcady Hall | $635 | $400 | $25,800 |
College House | $709 | $450 | $28,718 |
Rochester and Rutherford Hall | $600 | $600 | $24,600 |
啦喝梯喝櫻紳喝域喝 | $300 | $300 | $22,484 |
*Additional fees may apply